M.S. Computer Science @ Northwestern University · Open-source contributor · Blockchain systems
- Northwestern University — M.S. Computer Science (2026 – present)
- University of Maryland, College Park — B.S. Computer Science, Minor in General Business
Bitcoin transaction selection and mempool linearization, block-template optimization, and Nakamoto consensus.
Auto-updated from merged pull requests to external repositories, sorted by upstream stars.
🌟 326.5k+ stars reached · 50 open-source projects · 68 merged PRs
| Project | Stars | Contribution |
|---|---|---|
| prometheus/prometheus | ⭐ 66.9k | #19367 fix(model/histogram): do not miss counter resets behind empty buckets in DetectReset |
| gofiber/fiber | ⭐ 40.2k | #4507 🐛 bug: Fix the normalization of the leading slash in the root path for fs.FS static serving |
| aquasecurity/trivy | ⭐ 38.9k | #11051 fix(php): keep dependency edges to packages named like PHP extensions · +1 more |
| redis/go-redis | ⭐ 22.3k | #3869 fix(proto): encode nil *uint8 as "0" like other numeric pointers · +2 more |
| goreleaser/goreleaser | ⭐ 16.1k | #6679 fix(builders): reject empty target string |
| coredns/coredns | ⭐ 14.4k | #8421 plugin/rewrite: apply rcode rewrites to responses with no records · +1 more |
| jackc/pgx | ⭐ 14.4k | #2651 pgtype: preserve delimiters inside multirange bounds · +3 more |
| cert-manager/cert-manager | ⭐ 14.1k | #9129 fix(webhook): validate renewBeforePercentage against the effective renewBefore · +1 more |
| open-policy-agent/opa | ⭐ 12.4k | #9004 semver: reject leading zeroes and empty pre-release/build · +2 more |
| SeaQL/sea-orm | ⭐ 9.9k | #3093 Fix non-compiling codegen for Money columns with precision and scale |
| anchore/syft | ⭐ 9.8k | #5201 fix(rpm): keep the epoch when parsing RPM manifest packages · +1 more |
| prometheus/alertmanager | ⭐ 8.7k | #5449 inhibit: preserve source-only matches in equal-label index · +2 more |
| agronholm/apscheduler | ⭐ 7.7k | #1143 [3.x] Backport calendar interval midnight DST fix (#1138) |
| nats-io/nats.go | ⭐ 6.8k | #2099 [FIXED] MsgsTimeout iterator yields spurious (nil, nil) after a timeout |
| klauspost/compress | ⭐ 5.7k | #1177 zstd: don't clear the registered dictionary when decoding past the window |
Open PRs under review in external projects — click to expand · auto-updated
🔍 43 open PRs in review · 41 projects · ⭐ 277k+ combined
| Project | Stars | Contribution |
|---|---|---|
| prometheus/prometheus | ⭐ 66.9k | #19466 promql: fix sort_by_label tie-break for natural-equal labels |
| aquasecurity/trivy | ⭐ 38.9k | #11071 fix(nodejs): derive Bun package name and version from the identifier |
| tailscale/tailscale | ⭐ 38.5k | #20267 util/limiter: don't panic on Allow for a zero-value limiter |
| onnx/onnx | ⭐ 21.6k | #8595 fix(reference): put ceil_mode extra padding at the end of pooling axes |
| containerd/containerd | ⭐ 21.5k | #13929 oci: fix env deduplication for keys appearing only in overrides |
| brianc/node-postgres | ⭐ 13.2k | #3799 fix(pg): preserve seconds in historical Date timezone offsets |
| anchore/grype | ⭐ 13.2k | #3687 fix: normalize apk package fallback versions for CPE matching |
| rq/rq | ⭐ 10.7k | #2498 Stop Group._add_jobs from executing the caller's pipeline |
| anchore/syft | ⭐ 9.8k | #5216 fix(elixir): use Hex package names from mix.lock · +2 more |
| golang-jwt/jwt | ⭐ 9.3k | #526 fix: reject out-of-range numeric dates instead of silently wrapping |
| charmbracelet/bubbles | ⭐ 9k | #1008 fix(textarea): count runes, not display width, for CharLimit |
| scikit-learn-contrib/imbalanced-learn | ⭐ 7.1k | #1219 [MRG] Fix InstanceHardnessThreshold class probability indexing |
| tslearn-team/tslearn | ⭐ 3.2k | #770 [MRG] Avoid datetime64 rounding in feature synchronization |
| goccy/go-yaml | ⭐ 2.2k | #902 fix(parser): limit nesting depth to avoid quadratic parse time |
| hashicorp/go-getter | ⭐ 1.8k | #653 Fix off-by-one in tar FilesLimit that rejects archives at exactly the limit |
1,146 cycles on Anthropic's original performance take-home — below every Claude reference result listed in its README (best: 1,363 cycles). Rank #64 on the community leaderboard.
| Repository | Focus |
|---|---|
| motion-effects | 278 motion effects and 3D graphics techniques — one code file and a 5-second video each (Canvas 2D · WebGL · three.js) |
| nu-campus-nav | Walking routes on Northwestern's Evanston campus that stay indoors, in the shade and off the stairs (A* routing, sun position, building shadows) |
| AICreditsBar | Native macOS menu-bar app showing remaining Codex and Claude plan limits |
| claude-pet | Claude Code sessions in the macOS menu bar: status, alerts and permission prompts |
Software Engineer specializing in quantitative trading systems and blockchain infrastructure. I architect high-performance, low-latency systems that process real-time market data across centralized and decentralized exchanges.
- Quantitative Systems — Arbitrage engines and cross-exchange hedging strategies
- Web3 Development — Smart contract development, DeFi protocol integration, and on-chain data analysis
| Repository | Focus |
|---|---|
| crypto-market-neutral-platform | Python platform for KRW premium and cross-exchange delta-neutral automation |
| krw-arbitrage-console | TypeScript execution console and real-time premium monitoring stack |
| spot-spot-relay-arbitrage | Low-latency C++ execution engine for KRW spot versus offshore perpetual hedging |
| prediction-market-arbitrage | Cross-venue prediction market scanner for Predict.fun and Polymarket |
| cross-perp-basis-engine | Delta-neutral perpetual basis engine across offshore venues |
| upbit-market-intelligence-console | Full-stack Upbit market intelligence and listing strategy console |
Co-founder @ Coinhelio
Building the next generation crypto analytics platform
Languages — Python · TypeScript · Go · Rust · Solidity · C++
Quant & Finance — Algorithmic Trading · Arbitrage · CEX/DEX market data
Blockchain — Ethereum · Solidity · OpenZeppelin · Ethers.js (smart contract samples: bbaguette-v1 · contract-labs)
Backend & Infra — FastAPI · Node.js · Redis · PostgreSQL · Docker · GCP / AWS





