Repository navigation
dos_acadmem
Dale Fugier edited this page Dec 1, 2018
·
3 revisions
Returns AutoCAD memory statistics.
(dos_acadmem)
A list containing AutoCAD memory statistics, in bytes, if successful.
| Value | Description |
|---|---|
| WorkingSetSize | Current working set size. |
| PeakWorkingSetSize | Peak working set size. |
| PageFaultCount | Number of page faults. |
| PagefileUsage | Current space allocated for the pagefile. |
| PeakPagefileUsage | Peak space allocated for the pagefile. |
| QuotaPagedPoolUsage | Current paged pool usage. |
| QuotaPeakPagedPoolUsage | Peak paged pool usage. |
| QuotaNonPagedPoolUsage | Current non-paged pool usage. |
| QuotaPeakNonPagedPoolUsage | Peak non-paged pool usage. |
nil on error.
Command: (dos_acadmem)
(16003072 73891840 43562 57044992 58130432 469140 481864 46140 49708)