Full-stack developer & AI/ML engineer building practical computer-vision systems and intelligent web applications.
- ๐ Education: B.Tech in Computer Science & Engineering at National Institute of Technology, Rourkela (NIT Rourkela, Aug 2025 โ Present)
- ๐ผ Experience: Former Artificial Intelligence Intern at Personifwy / 1Stop AI, leading end-to-end data preprocessing, model architecture design, training, and evaluation for computer vision & NLP systems.
- ๐ฌ Core Domains: Computer Vision, Multi-Head CNN Object Detection, Transfer Learning, REST API Engineering (FastAPI), React Interfaces & Cryptographic Ledgers.
- ๐ Hackathons & Recognitions:
- Participant: CodeUtsava (NIT Raipur), Adobe University Hackathon, and HackOdisha 5.0
- Winner: King Hamad American Mission Hospital Medathlon (Dec 2024)
- Winner: Sastra Pratibha, Science International Forum (Apr 2023)
- Certified: Responsive Web Design โ freeCodeCamp
- ๐ Location: Rourkela, Odisha, India ๐ฎ๐ณ
| Project | Domain | Architecture | Links / Highlights |
|---|---|---|---|
| ChemScope | Molecular Intelligence | React, FastAPI, PubChem API, 3Dmol.js | ๐ Live App โข ๐ป Code Interactive 2D/3D chemical graphs & property analysis |
| T-Minus | Aerospace Telemetry | React, FastAPI, Python, Space Devs LL2 API | ๐ Live App โข ๐ป Code Rocket countdown telemetry & mission control HUD |
| DigitLocalize-AI | Deep Learning / Object Detection | Python, TensorFlow, Multi-Output CNN, Keras | ๐ป Code Joint digit classification & bounding box regression (98.7% acc) |
| BilletVision | Industrial Computer Vision | Python, OpenCV, ArUco, OCR, SQLite | ๐ป Code Automated non-contact billet inspection & traceability |
| DeepLandmark | CNN Landmark Recognition | Python, Keras, VGG19, Google Landmarks v2 | ๐ป Code Transfer learning classifier across 9,761 landmark classes |
| BlockCert | Cryptography / Blockchain | Python, Ed25519 Signatures, SHA-256 Ledger | ๐ป Code Tamper-evident academic credential verification platform |
| HeadlineIQ | NLP Transfer Learning | Universal Sentence Encoder, TensorFlow, AG News | ๐ป Code Real-time news topic classification (88.75% test accuracy) |
| PetVision | Breed Classification | ResNet50, ImageNet, Transfer Learning | ๐ป Code 23 cat & dog breeds recognized with 86.85% test accuracy |
"Curiosity is a form of creation." โข Engineered by Raksha Mendon
